American Pale Ale
Short & Shoddy American Pale Ale
- Style: Pale American Ale
- Brewer: Jeremy Jalabert
- Batch size: 22.7124707 l
- Est. OG: 1.0500000
- Est. FG: 1.0100000
- Boil Time: 30.0000000 min
- Efficiency: 57.0000000 %
- IBU: 54.2 IBUs IBU
- ABV: 4.9 %
- EBC: 7.5 SRM
Fermentables
| Name | Amount | EBC |
|---|---|---|
| Lamonta (Mecca Grade) | 4.9895120 kg | 3.0000000 |
| Metolius (Mecca Grade) | 1.3607760 kg | 11.0000000 |
| Acid Malt | 0.3401940 kg | 3.0000000 |
Hops
| Name | Amount | Time | Use | Form | Alpha |
|---|---|---|---|---|---|
| Cascade | 0.0280000 kg | 30.0000000 min | Boil | Pellet | 5.5000000 % |
| Magnum | 0.0280000 kg | 30.0000000 min | Boil | Pellet | 12.0000000 % |
| Cascade | 0.0570000 kg | 10.0000000 min | Boil | Pellet | 5.5000000 % |
| Cascade | 0.0570000 kg | 1.0000000 min | Boil | Pellet | 5.5000000 % |
Yeast
| Name | Amount | Type | Laboratory | Attenuation |
|---|---|---|---|---|
| Flagship | 0.00 ml | Ale | Imperial Yeast | 75.0000000 % |
Fermentation
- Time 14.0000000 days @ 19.4444444 °C
- 10.0000000 days @ 18.3333333 °C
Taken from this blog post.
Zuletzt aktualisiert am